🤩
Rewards
Using your Football Team to join different football tournaments worldwide and search for SCORE in different thrilling matches. The level of the match is evaluated according to the difficulty of the tournament and probability of winning the match.
The rewards received increase as you advance to higher tournaments, in the same way, the Team Depreciation is also variable depending on the match level of the Tournament you are going to join.
Damaged team can participate in matches as long as their team degradation is above the team damage percentage of the Tournament they are joining. The reason is that the team will take damage even if they lose the match.
*Note that the values shown are to fully repair a Team from 0% to 100%.
In the following example table, we will see all the values for rewards, damage, and reputation points required with the Oracle feature set at the base value of 2$:
Tournament | SCORE earned | FCs depreciation Percentage | RP required | KP required |
---|---|---|---|---|
1 | 5.20 | 0 | 2290.75 | 100 |
2 | 46.02 | 20 | 2290.75 | 200 |
3 | 49.25 | 20 | 2399.12 | 300 |
4 | 52.57 | 20 | 2401.25 | 400 |
5 | 56.00 | 20 | 2473.5 | 500 |
6 | 59.50 | 20 | 2575.5 | 600 |
7 | 63.00 | 20 | 2775.25 | 700 |
8 | 66.50 | 18 | 3017.5 | 800 |
9 | 70.25 | 18 | 3081.25 | 900 |
10 | 73.75 | 16 | 3378.75 | 1000 |
11 | 77.50 | 16 | 3755.93 | 1100 |
12 | 81.50 | 16 | 3848.90 | 1200 |
13 | 85.25 | 16 | 3941.87 | 1300 |
14 | 89.25 | 16 | 4122.5 | 1400 |
15 | 93.25 | 16 | 4165 | 1500 |
16 | 97.25 | 16 | 4276.56 | 1600 |
17 | 105.50 | 15 | 4312.33 | 1700 |
18 | 120.00 | 16 | 4312.5 | 1800 |
19 | 122.75 | 18 | 4627.77 | 1900 |
20 | 131.50 | 18 | 4826.11 | 2000 |
21 | 141.25 | 17 | 4945 | 2100 |
22 | 151.00 | 18 | 4986.66 | 2200 |
23 | 160.50 | 18 | 5000.83 | 2300 |
24 | 171.25 | 18 | 5222.77 | 2400 |
25 | 182.55 | 14 | 5344.92 | 2500 |
26 | 192.75 | 16 | 5471.87 | 2600 |
27 | 203.75 | 17 | 5650 | 2700 |
28 | 214.00 | 20 | 5882 | 2800 |
29 | 231.25 | 20 | 6587.5 | 2900 |
30 | 248.76 | 20 | 7131.5 | 3000 |
31 | 268.76 | 20 | 7097.5 | 3100 |
32 | 289.26 | 19 | 7336.84 | 3200 |
33 | 309.26 | 20 | 7522.5 | 3300 |
34 | 330.26 | 20 | 8245 | 3400 |
35 | 351.01 | 21 | 8459.52 | 3500 |
36 | 371.76 | 20 | 8670 | 3600 |
37 | 399.26 | 14 | 9000 | 3700 |
38 | 426.76 | 14 | 9285.71 | 3800 |
39 | 460.01 | 15 | 10400 | 3900 |
40 | 490.76 | 15 | 10866.66 | 4000 |
Last modified 10mo ago